Schedule of Fees
Monday to Friday - 8.00am – 5.15pm
| Description | MBS Item | Total Fee¹ | Medicare Rebate* | Patient Contribution | 
|---|---|---|---|---|
| Standard Appointment (15 minutes or less – usually only 1 issue) | 23 | $95.00 | $43.90 | $51.10 | 
| Long Appointment (20 - 39 minutes – 1-2 issues or 1 complex issue) | 36 | $155.00 | $84.90 | $70.10 | 
| Prolonged Appointment (40 - 59 minutes – multiple complex issues) | 44 | $255.00 | $125.10 | $129.90 | 
| Telehealth - Phone or video consult# (15 minutes or less – usually 1 issue) | 91891 | $95.00 | $43.90 | $51.10 | 
| Simple Results Only Appointment Face to Face or Telehealth# Short (1-5 mins) | 3 / 91890 | Bulk Billed | Medicare direct to practice | Nil | 
Childhood vaccinations with comprehensive developmental checks are usually long appointments with a concessional fee.
| Description | MBS Item | Total Fee¹ | Medicare Rebate* | Patient Contribution | 
|---|---|---|---|---|
| Standard Appointment | 23 | $80.00 | $43.90 | $36.10 | 
| Long Appointment | 36 | $130.00 | $84.90 | $45.10 | 
| Prolonged Appointment | 44 | $220.00 | $125.10 | $94.90 | 
| Telehealth - Phone or video consult# | 91891 | $80.00 | $43.90 | $36.10 | 
Concessional Fee
Available with valid Commonwealth Health Care, Pension or DVA card and for children 6 -15 yrs old. Children under 6 years old are otherwise bulk billed with a valid Medicare card.
| Description | MBS Item | Total Fee¹ | Medicare Rebate* | Patient Contribution | 
|---|---|---|---|---|
| Standard Appointment | 23 | $105.00 | $43.90 | $61.10 | 
| Long Appointment | 36 | $180.00 | $84.90 | $95.10 | 
| Prolonged Appointment | 44 | $285.00 | $125.10 | $159.90 | 
| Telehealth - Phone or video consult# | 91891 | $105.00 | $43.90 | $61.10 | 
Afterhours – Monday to Friday - 5.30pm onwards & Saturdays
1 Total Fee payable in full at the time of consultation* Medicare Rebate with valid Medicare card only. Instant credit of rebate available via Tyro with debit/savings card# Telehealth Medicare rebate only available to patients who have had an in-clinic appointment in past 12 monthsProcedure Fees and Treatment Room Costs
Please ask your doctor for a cost estimate for procedures E.g. excisions, non-funded vaccinations, infusions, implants, wound dressings etc. There is no Medicare rebate for consumables e.g. dressings.
Cancellation Fees
Apply where less than 3 hours notice is given, unless the appointment slot is filled.
Standard Appointment - $50 cancellation fee
Long Appointment - $100 cancellation fee
Care Plan / Health Assessment - $200 cancellation fee
